Carbon Electrode Paste is a self-baking carbonaceous compound used in submerged arc furnaces for delivering energy to the charge mix. Electrode Paste is added to the electrode column, the temperature increase causes the paste to melt and subsequently bake forming a block of electrically conductive carbon. Electrode Paste is essentially a mix of Electrically Calcined Anthracite (ECA) and Coal Tar Pitch.
Property | Unit | Specification |
Plasticity | % | As per the customer’s requirement |
Fixed Carbon | % | 82 min |
Volatile Matter | % | 12 max |
Ash | % | 6 max |
Apparent Density | gm/cc | 1.60 min |
Property | Unit | Specification |
Fixed Carbon | % | 93 min |
Apparent Density | gm/cc | 1.45 min |
Cold Crushing Strength | kg/cm2 | 250 min |
Electrical Resistivity | Ohm.mm2 / meter | 65 to 75 |
Tamping Paste or Ramming Paste is used in the lining of the submerged arc furnace. It is softened by heating and then applied over the refractory lining of the SAF. Good quality Tamping Paste is essential to the long life of the furnace lining.
Property | Unit | Specification |
Plasticity | % | As per customer’s requirement |
Fixed Carbon | % | 83 min |
Volatile Matter | % | 11 max |
Ash | % | 6 max |
Apparent Density | gm/cc | 1.60 min |
Property | Unit | Specification |
Fixed Carbon | % | 93 min |
Apparent Density | gm/cc | 1.45 min |
Cold Crushing Strength | kg/cm2 | 250 min |
Electrical Resistivity | Ohm.mm2 / meter | 65 to 75 |
Calcined Petroleum Coke (CPC) is obtained by calcining Raw Petroleum Coke (RPC) at temperature as high as 1400•C. RPC is the by-product of the oil refining process and is derived from the distillation of petroleum crude in delayed cokers. CPC is used in the Aluminium, Graphite Electrode, Steel, Titanium Dioxide and other carbon consuming industries. The specification can be tailored as per the customer’s requirement.
Property | Unit | Specification |
|
Real Density | gm/cc | 2.00 – 2.15 |
|
Bulk Density | gm/cc | 0.76 – 0.82 |
|
Fixed Carbon | % | 99.00 min |
|
Moisture | % | 0.05 max |
|
Volatile Matter | % | 0.50 max |
|
Ash | % | 0.50 max |
|
Sulphur | % | 0.75 – 2.00 |
|
Graphitized petroleum coke is made by heating petroleum coke at a temperature of 2500°C to 3000°C in an Acheson furnace. It is used in the manufacturing of high quality steel & foundry products.
Property | Unit | Specification | |
---|---|---|---|
Fixed Carbon | % | 95 min | |
Sulphur | % | 0.03 – 0.15 | |
Ash | % | 0.50 – 1.00 | |
Volatile Matter | % | 0.50 – 1.00 | |
Moisture | % | 0.50 max | |
Nitrogen | % | 0.03 max | |
Hydrogen | % | 0.01 max |
Carbon Raiser/Additive is made from calcination of high quality Anthracite Coal. It is characterized by high carbon content (Reaching up to 95%) and low Sulphur content.
Property | Unit | Specification | |
---|---|---|---|
Fixed Carbon | % | 90 – 95 | |
Ash | % | 4.0 – 9.0 | |
Volatile Matter | % | 1.00 – 1.50 | |
Moisture | % | 0.50 max | |
Sulphur | % | 0.3 max |
Anthracite, also known as hard coal and black coal, is a hard, compact variety of coal that has a sub-metallic lustre. It has the highest carbon content, the fewest impurities, and the highest energy density of all types of coal.
Parameter | Unit | Specification | |
---|---|---|---|
Moisture (ARB) | % | 12.0 | |
Ash (DB) | % | 8.0 | |
Volatile Matter (DB) | % | 3.0 | |
Sulphur (DB) | % | 0.3 | |
Phosphorus (DB) | % | 0.05 |
Parameter | Unit | Specification | |
---|---|---|---|
Moisture (ARB) | % | 12.0 | |
Ash (DB) | % | 11.0 | |
Volatile Matter (DB) | % | 3.0 | |
Sulphur (DB) | % | 0.3 | |
Phosphorus (DB) | % | 0.05 |
Parameter | Unit | Specification | |
---|---|---|---|
Moisture (ARB) | % | 10.0 | |
Ash (DB) | % | 6.0 | |
Volatile Matter (DB) | % | 3.0 | |
Sulphur (DB) | % | 0.3 | |
Phosphorus (DB) | % | 0.02 |
©Copyright Carbon Resources 2022. All rights reserved
Designed & Developed by www.pearlenterprises.in
To provide you with the best experience, we and our selected partners use cookies or similar technologies to improve our site and display personalized content as well as essential features. Click on “Learn more” for more information.